Property Attributes
- MLS#SWL26001389
- TypeSingle Family
- Listing Status Active
- ParishVernon
- CityLeesville
- NeighborhoodALLENDALE
- Zip71446
- StyleSingle Family Residence
- Year Built2000
- Price$ 207,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.2 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Want all of the upgrades, but not at CRAZY pricing!? YOU FOUND IT!! This home offers ample GRANITE Countertops complete with BREAKFAST BAR, TONS of CABINET space, BAY WINDOW, SPACIOUS ROOMS, DUAL VANITY in the Owner's suite PLUS, walk in closet, CERAMIC tile shower!!FIREPLACE, COVERED PATIO, FENCED YARD, 2 CAR GARAGE all at TWO HUNDRED FIFTEEN THOUSAND DOLLARS?!? YES, PLEASE! Not to mention it's MOMENTS from Byrd Hospital tucked away from the main drag! It's 10-15 minutes from FORT POLK with MULTIPLE avenues to arrive! Moments from shopping on both the North and South side of town!!
| Price History | |
|---|---|
| 5/4/2026 | Listed $215,000 |
| 5/26/2026 | 2$209,900 |
| 7/1/2026 | 1$207,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Parcel Number | 011-148-3566 |
| County | Vernon |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | ALLENDALE |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow McRae Rd to LA-1212/Boone St in Leesville - Continue on LA-1212/Boone St. Take Allison St to Jean St - Continue on Jean St. Drive to Port Arthur Terrace - Property is on the right |
| City | Leesville |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 64-65 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Leesville |
| Legal Description | A PART OF LOTS 65 & 64, ALLENDALE ADD DESC AS: BEG AT NE/C OF SD LOT 65, TH SELY ALG E LOT LINE OF #65 - 32.46 FT, TH SWLY 100.29 FT TO A PT ON E R/W LN OF PORT ARTHUR TERRACE, TH NWLY ALG SD R/W LINE 87.02 FT, TH NELY 100.57 FT TO A PT ON E LN OF LOT # 64, TH SELY ALG SD E LN 57.56 FT TO POB. (.20 A) B788-P397; B788-P398; B904-P712; B932-P47; B-1534-P-180; B-1537-P-7; B-1537-P-13. B1564-P348 MAP # A - 5 |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot,Ranch |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | false |
| Lot Dimensions | 0.20+/- acres |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating